Men's Basketball Box Score
Xavier 71, Webber International 58
Printable versions:
WORD
PDF
Date: 10/30/2010 Arena: The Barn
Time: 4:03 p.m. City, State: New Orleans, La.
VISITOR: Webber International (0-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Thomas, Brandon * 0 1 0 0 3 4 0 3 3 1 3 0 3 2 2 20-
4 Geidi, Junior * 3 7 2 3 3 4 0 5 5 5 11 1 4 0 0 30-
15 Hoevenaar, Tyler * 2 6 0 3 2 2 0 0 0 1 6 6 4 0 3 32+
31 Adams, Preston * 5 9 2 4 3 6 0 0 0 2 15 1 1 0 2 26-
32 Auerbacher, Tyler * 4 9 1 4 2 5 3 1 4 1 11 1 0 0 0 22+
1 Clay, Chris 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1+
5 Bonilla, Mike 1 6 1 2 2 2 0 0 0 5 5 1 1 0 0 14+
10 Simmons, Troy 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 5+
12 Marlar, Luke 1 1 0 0 0 0 0 3 3 0 2 0 0 0 1 5-
21 Rutledge, Gabriel 0 2 0 0 1 2 1 3 4 4 1 0 2 0 2 18-
33 Marlar, David 1 3 0 0 0 0 0 2 2 1 2 2 2 1 1 11+
34 Cockrell, Justin 0 3 0 1 0 0 0 2 2 0 0 0 1 0 1 6-
40 Koloamatangi, Taula 1 1 0 0 0 0 0 2 2 2 2 0 0 0 0 10+
TEAM 1 1 2 0
Team Totals 18 49 6 18 16 26 5 22 27 22 58 12 18 3 13 200
Total FG% - 1st: 7/24 0.292 2nd: 11/25 0.440 Game: 0.367 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 4/9 0.444 Game: 0.333 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 12/18 0.667 Game: 0.615 (5,1)
HOME: Xavier (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Iles, Chris * 3 6 0 2 8 9 0 2 2 2 14 4 8 0 1 31-
14 Simmons, Anthony * 6 8 0 0 0 1 0 8 8 4 12 1 1 0 0 22-
15 Erves, Denzell * 2 6 0 0 0 0 2 3 5 1 4 1 2 2 1 23-
24 Miller, Kevin * 1 5 0 2 0 0 2 1 3 1 2 0 1 0 0 10+
44 Kenner, Jamaan * 0 2 0 1 0 0 0 2 2 0 0 2 1 0 0 20+
0 Hadnot, Cordell 3 3 0 0 3 6 1 4 5 3 9 0 4 0 3 18+
2 Harvey, Michael 2 5 1 3 2 2 0 0 0 2 7 5 2 1 0 22+
4 Allen, Tyrone 1 1 1 1 0 0 0 1 1 1 3 1 2 0 0 9+
10 Andrew, Devin 5 6 0 0 0 0 0 3 3 4 10 3 1 0 1 23-
13 Boswell, Anthony 0 0 0 0 2 4 0 0 0 2 2 0 0 0 1 3-
20 Lee, Jeremy 3 9 0 0 1 1 4 2 6 3 7 1 0 0 1 17+
32 Johnson, Quntavius 0 1 0 0 1 2 0 0 0 1 1 0 0 0 0 2+
TEAM 1 4 5 0
Team Totals 26 52 2 9 17 25 10 30 40 24 71 18 22 3 8 200
Total FG% - 1st: 9/26 0.346 2nd: 17/26 0.654 Game: 0.500 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 2/4 0.500 Game: 0.222 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 15/21 0.714 Game: 0.680 (1,1)
Technical Fouls: none
OFFICIALS : Bobby Bissant Conrad Newman Roderick Dickerson
ATTENDANCE : 435
SCORE BY PERIODS 1st 2nd TOTAL
Webber International 20 38 58
Xavier 20 51 71
|