Men's Basketball Box Score
Xavier 64, Spring Hill 58
Printable versions:
WORD
PDF
Date: 1/17/2011 Arena: The Barn
Time: 7:07 p.m. City, State: New Orleans, La.
VISITOR: Spring Hill (6-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Edwards, Steve * 8 13 5 9 0 1 0 2 2 1 21 3 1 0 1 34+
14 Schwab, Tyler * 1 9 1 7 0 0 0 3 3 0 3 3 5 0 1 36+
22 Gordon, Charles * 2 7 0 0 0 2 1 3 4 1 4 6 1 1 1 30+
34 Brown, Nick * 2 5 0 0 4 4 0 1 1 4 8 0 3 1 1 15-
41 Gardner, Greg * 2 5 1 2 0 1 0 2 2 4 5 1 0 1 2 25-
1 Dread, Rico 0 0 0 0 0 0 1 1 2 0 0 0 1 0 0 7+
32 Looney, Alex 3 5 0 1 3 3 1 2 3 4 9 1 4 0 0 18+
33 Twiggs, Sylvester 2 2 0 0 0 0 1 3 4 1 4 0 2 0 1 21+
55 Taylor, Blake 0 1 0 0 4 4 1 0 1 3 4 0 3 0 0 13+
TEAM 2 2 4 0
Team Totals 20 47 7 19 11 15 7 19 26 18 58 14 20 3 7 200
Total FG% - 1st: 8/23 0.348 2nd: 12/24 0.500 Game: 0.426 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 3/8 0.375 Game: 0.368 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 2/3 0.667 Game: 0.733 (2,3)
HOME: Xavier (17-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Joseph, Wanto * 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 12
14 Simmons, Anthony * 2 6 0 1 6 9 2 3 5 4 10 0 1 0 1 26+
15 Erves, Denzell * 2 7 0 0 0 0 3 3 6 2 4 1 6 1 1 19+
24 Miller, Kevin * 1 3 1 1 3 4 0 4 4 2 6 1 2 0 0 21-
44 Kenner, Jamaan * 3 5 2 4 0 0 0 0 0 0 8 3 0 1 0 26-
0 Hadnot, Cordell 5 9 0 0 1 2 2 5 7 5 11 1 0 0 1 18-
2 Harvey, Michael 2 5 1 3 0 0 0 0 0 0 5 1 0 0 1 13+
5 Iles, Chris 2 7 2 4 2 2 1 1 2 0 8 9 2 0 1 28
10 Andrew, Devin 2 5 0 1 2 3 0 2 2 2 6 3 2 0 0 22+
20 Lee, Jeremy 3 4 0 0 0 0 2 1 3 2 6 0 3 0 1 15+
TEAM 2 2 4 0
Team Totals 22 52 6 14 14 20 12 22 34 17 64 19 17 2 6 200
Total FG% - 1st: 8/29 0.276 2nd: 14/23 0.609 Game: 0.423 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 3/6 0.500 Game: 0.429 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 7/10 0.700 Game: 0.700 (2,0)
Technical Fouls: none
OFFICIALS : Bobby Bissant John Heatly Burnell Wesco
ATTENDANCE : 300
SCORE BY PERIODS 1st 2nd TOTAL
Spring Hill 29 29 58
Xavier 26 38 64
|