Men's Basketball Box Score
Western Kentucky 90, Xavier 37 (exhibition)
Printable versions:
WORD
PDF
11/10/09 7 p.m. at Bowling Green, Ky. (Diddle Arena)
--------------------------------------------------------------------------------
VISITORS: Xavier
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Bussie, Landon...... f 0-3 0-0 0-2 2 4 6 3 0 1 1 0 0 21
44 Kenner, Jamaan...... f 1-4 0-1 0-0 0 2 2 2 2 0 2 0 0 13
20 Woods, Dannie....... c 1-3 0-0 0-0 1 2 3 0 2 0 2 0 0 14
3 Joseph, Wanto....... g 0-5 0-1 0-0 0 0 0 0 0 1 1 0 1 15
10 Andrew, Devin....... g 2-8 1-2 0-0 0 0 0 4 5 0 2 1 0 14
0 Hadnot, Cordell..... 3-5 0-0 0-0 4 1 5 3 6 0 2 0 0 25
2 Harvey, Michael..... 1-5 0-2 0-0 1 1 2 0 2 0 2 0 1 21
14 DeRousselle, Ryan... 2-6 0-2 5-7 0 3 3 3 9 0 4 0 0 22
15 Erves, Denzell...... 1-3 0-0 0-0 0 0 0 2 2 0 0 1 0 12
24 Miller, Kevin....... 1-5 0-1 0-0 0 2 2 2 2 0 2 0 1 19
32 Scott, DeRonn....... 2-8 0-0 1-2 0 3 3 0 5 1 1 0 0 23
33 Mansel, Jeremy...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 15-56 1-9 6-11 8 19 27 19 37 3 21 2 3 200
TOTAL FG% 1st Half: 7-26 26.9% 2nd Half: 8-30 26.7% Game: 26.8% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 1-4 25.0% Game: 11.1% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 4-6 66.7% Game: 54.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Western Kentucky
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Kerusch, Sergio..... f 8-14 1-4 2-5 4 4 8 2 19 0 1 1 2 17
30 Pettigrew, Steffphon f 3-8 0-3 0-0 3 3 6 1 6 1 0 1 1 22
40 Evans, Jeremy....... c 3-6 0-0 0-0 5 7 12 1 6 0 0 0 0 21
4 Slaughter, AJ....... g 4-7 1-3 6-6 1 1 2 1 15 0 1 0 2 24
55 Sally, Anthony...... g 1-3 0-1 1-1 1 2 3 1 3 11 2 0 2 19
3 Green, William...... 1-3 0-0 0-0 3 1 4 0 2 0 2 0 0 12
5 Dixon, Cliff........ 6-8 2-2 3-3 1 3 4 2 17 1 2 3 1 18
10 Dickerson, Caden.... 1-5 0-4 0-0 0 1 1 1 2 0 1 0 0 12
12 Swing, Jordan....... 2-5 0-2 2-3 0 4 4 1 6 1 1 1 1 20
13 Tipping, Jameson.... 1-5 0-2 2-2 1 2 3 1 4 1 0 0 0 7
14 Crook, Jamal........ 1-2 0-0 2-4 0 5 5 3 4 2 4 0 0 15
45 Milosevic, Nemanja.. 3-5 0-1 0-0 1 2 3 3 6 1 1 0 0 13
TEAM................ 1 1
Totals.............. 34-71 4-22 18-24 20 36 56 17 90 18 15 6 9 200
TOTAL FG% 1st Half: 18-42 42.9% 2nd Half: 16-29 55.2% Game: 47.9% DEADB
3-Pt. FG% 1st Half: 2-15 13.3% 2nd Half: 2-7 28.6% Game: 18.2% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 11-15 73.3% Game: 75.0% 4
--------------------------------------------------------------------------------
Officials: Gene Menees, Kevin Mathis, Rick Shoulders
Technical fouls: None.
Attendance: 4128
Score by Periods 1st 2nd Total
Xavier ....................... 16 21 - 37
Western Kentucky.............. 45 45 - 90
Points in the paint-XULA 20,WKU 44. Points off turnovers-XULA 8,WKU 25.
2nd chance points-XULA 2,WKU 26. Fast break points-XULA 2,WKU 18.
Bench points-XULA 28,WKU 41. Score tied-0 times. Lead changed-0 times.
Last FG-XULA 2nd-00:57, WKU 2nd-00:37.
Largest lead-XULA None, WKU by 53 2nd-00:37.
|