Men's Basketball Box Score
Southern 77, Xavier 75, OT (exhibition)
Printable versions:
WORD
PDF
11/5/09 7:00 p.m. at Baton Rouge, La. (F.G. Clark Activity Center)
--------------------------------------------------------------------------------
VISITORS: Xavier
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
3 JOSEPH,Wanto........ * 3-9 1-3 8-9 1 1 2 4 15 1 2 0 0 27
10 ANDREW,Devin........ * 5-8 0-0 1-2 0 4 4 5 11 0 4 0 2 20
13 BUSSIE,Landon....... * 1-5 0-0 1-4 1 4 5 5 3 2 3 0 0 26
20 WOODS,Dannie........ * 2-3 0-0 4-4 2 6 8 4 8 1 3 1 0 27
44 KENNER,Jamaan....... * 1-3 1-1 0-0 0 1 1 5 3 0 2 0 0 25
0 HADNOT,Cordell...... 4-6 0-0 2-2 4 7 11 5 10 0 2 0 1 15
2 HARVEY,Michael...... 2-8 2-5 2-5 0 0 0 1 8 0 2 0 0 26
15 ERVES,Denzell....... 2-4 0-0 2-2 1 3 4 4 6 0 6 3 0 13
24 MILLER,Kevin........ 4-7 0-1 2-4 0 1 1 5 10 0 5 0 2 23
32 SCOTT,DeRonn........ 0-6 0-0 1-2 0 3 3 1 1 4 1 0 2 23
TEAM................ 2 4 6
Totals.............. 24-59 4-10 23-34 11 34 45 39 75 8 30 4 7 225
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 10-29 34.5% OT: 1-4 25.0% Game: 40.7%
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 1-3 33.3% OT: 0-2 0.0% Game: 40.0%
F Throw % 1st Half: 11-13 84.6% 2nd Half: 8-14 57.1% OT: 4-7 57.1% Game: 67.6%
DEADBALL REBOUNDS 6
--------------------------------------------------------------------------------
HOME TEAM: Southern
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
5 WALLS,Nick.......... * 2-11 0-3 1-2 0 2 2 3 5 9 9 0 1 37
10 NIXON,Jr.,Norm...... * 2-6 1-3 4-8 0 1 1 2 9 1 1 0 1 22
31 WILLIAMS,Jazz....... * 2-11 1-4 1-2 0 0 0 2 6 1 1 0 0 21
50 DOGGETT,Quinton..... * 3-7 0-1 0-5 3 6 9 2 6 0 0 4 0 30
54 JONES,Earnest....... * 3-7 0-1 8-9 3 3 6 0 14 0 2 0 0 25
2 WHITE,Brian......... 4-5 0-0 5-7 2 5 7 4 13 1 1 0 3 27
30 INGRAM,Julius....... 4-6 0-0 5-8 0 0 0 3 13 0 2 0 0 25
32 GRACE,Jameel........ 0-2 0-2 0-0 0 1 1 4 0 0 1 0 0 8
33 SANFORD,Blake....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
35 DIXON,Horace........ 2-2 0-0 0-2 2 3 5 3 4 0 3 2 0 13
44 LEE,Bobby........... 0-1 0-1 2-3 0 0 0 0 2 0 0 0 0 3
53 MCGILVEARY,Tony..... 0-1 0-0 0-4 2 1 3 2 0 0 3 2 0 4
55 BOL,Madut........... 1-2 0-0 1-2 1 1 2 2 3 0 0 0 1 7
TEAM................ 4 4 8
Totals.............. 23-61 2-15 27-52 17 27 44 27 75 12 23 8 6 225
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 12-27 44.4% OT: 3-4 75.0% Game: 37.7%
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 1-4 25.0% OT: 0-0 0.0% Game: 13.3%
F Throw % 1st Half: 5-20 25.0% 2nd Half: 20-28 71.4% OT: 2-4 50.0% Game: 51.9%
DEADBALL REBOUNDS 11
--------------------------------------------------------------------------------
Officials: John Heatly (R), John Scott (U1), Gregory White (U2)
Technical fouls: Xavier-MILLER,Kevin; TEAM. Southern-DIXON,Horace; JONES,Earnest.
Attendance: 637
Score by Periods 1st 2nd OT Total
Xavier ....................... 40 29 6 - 75
Southern ..................... 24 45 8 - 77
Points in the paint-XU 26,SU 38. Points off turnovers-XU 18,SU 30.
2nd chance points-XU 11,SU 17. Fast break points-XU 6,SU 4.
Bench points-XU 35,SU 34. Score tied-4 times. Lead changed-3 times.
Last FG-XU OT-00:21, SU OT-00:03.
Largest lead-XU by 20 1st-08:02, SU by 3 OT-03:55.
|