Men's Basketball Box Score
William Carey 53, Xavier 48
Printable versions:
WORD
PDF
Date: 1/23/2010 Arena: The Barn
Time: 7:04 p.m. City, State: New Orleans, La.
VISITOR: William Carey (13-3, 4-2 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Cyprian, Chris * 3 6 0 2 0 0 0 3 3 4 6 1 7 0 3 18-
3 Wilcher, Anthony * 0 2 0 2 2 2 0 0 0 1 2 0 2 0 0 18+
4 Meyerchick, Drew * 3 8 2 6 2 2 0 2 2 1 10 2 1 0 0 35-
14 Smith, Cory * 5 7 0 0 4 6 2 4 6 5 14 0 4 0 0 22+
21 Cooks, Brandon * 2 9 0 2 5 5 1 7 8 3 9 4 2 1 3 32-
12 Combest, Chase 2 3 1 1 0 0 3 0 3 4 5 0 2 0 1 18+
20 Wade, Terry 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4+
22 Spann, Marcus 2 6 0 0 1 3 0 2 2 1 5 3 2 0 2 32+
25 Huggins, Daniel 1 5 0 3 0 1 3 0 3 2 2 0 1 0 0 10+
32 Garcia, Fernando 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 11+
TEAM 2 3 5 1
Team Totals 18 47 3 16 14 19 11 24 35 21 53 10 22 1 9 200
Total FG% - 1st: 6/24 0.250 2nd: 12/23 0.522 Game: 0.383 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 2/7 0.286 Game: 0.188 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 8/12 0.667 Game: 0.737 (2,1)
HOME: Xavier (10-8, 1-5 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Hadnot, Cordell * 1 4 0 0 0 0 2 1 3 4 2 2 1 0 2 15+
2 Harvey, Michael * 6 18 3 8 0 0 2 3 5 1 15 0 1 0 1 35-
14 DeRousselle, Ryan * 1 4 1 2 2 2 0 2 2 0 5 4 5 0 0 25+
24 Miller, Kevin * 0 0 0 0 2 3 0 0 0 3 2 0 1 2 0 13-
44 Kenner, Jamaan * 1 7 0 2 2 2 1 2 3 4 4 0 2 0 0 27-
3 Joseph, Wanto 0 1 0 0 0 0 0 1 1 0 0 1 1 0 1 3+
10 Andrew, Devin 4 7 1 1 2 2 0 4 4 3 11 1 3 1 1 26+
13 Bussie, Landon 1 2 0 0 1 4 4 3 7 2 3 0 0 0 2 25+
15 Erves, Denzell 0 1 0 0 4 4 2 1 3 2 4 0 0 0 0 12-
32 Scott, DeRonn 1 5 0 1 0 0 0 2 2 1 2 2 5 0 0 19+
TEAM 1 1 2 0
Team Totals 15 49 5 14 13 17 12 20 32 20 48 10 19 3 7 200
Total FG% - 1st: 9/24 0.375 2nd: 6/25 0.240 Game: 0.306 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 2/7 0.286 Game: 0.357 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 10/12 0.833 Game: 0.765 (1,1)
Technical Fouls: none
OFFICIALS : Tim Shelton Ramos Landry Wayne Ingram
ATTENDANCE : 361
SCORE BY PERIODS 1st 2nd TOTAL
William Carey 19 34 53
Xavier 24 24 48
|