Men's Basketball Box Score
Xavier 80, Paul Quinn 77
HBCU Classic
Printable versions:
WORD
PDF
Date: 12/30/2008 Arena: Tigers Den
Time: 8 p.m. City, State: Dallas, Texas
VISITOR: Xavier (8-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Hadnot, Cordell * 5 6 0 0 1 2 1 2 3 2 11 0 2 0 1 27+
3 Okorocha, Kelechi * 7 9 0 0 3 5 2 7 9 2 17 1 5 0 0 36-
23 Kennedy, Cornelius * 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 24+
12 Dumas, Shaun * 6 11 1 2 0 0 0 8 8 3 13 4 4 0 1 36+
14 DeRouselle, Ryan * 0 3 0 0 1 2 0 2 2 3 1 1 2 0 1 36+
2 Harvey, Michael 2 3 2 2 0 0 0 3 3 1 6 0 0 0 0 9-
10 Andrew, Devin 1 3 0 0 0 0 1 0 1 2 2 0 0 0 0 7+
11 Olafioye, Olumide 8 12 2 3 4 6 1 4 5 4 22 0 5 0 1 9-
15 Bussie, Landon 4 6 0 0 0 1 1 3 4 2 8 0 1 0 0 12+
44 Kenner, Jamaan 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 4-
TEAM 0 0 0 3
Team Totals 33 55 5 8 9 16 6 29 35 21 80 6 24 0 4 200
Total FG% - 1st: 16/28 0.571 2nd: 17/27 0.630 Game: 0.600 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 3/4 0.750 Game: 0.625 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 5/10 0.500 Game: 0.563 (4,1)
HOME: Paul Quinn (2-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Cormadelle, Joseph * 3 7 0 2 1 2 0 4 4 0 7 1 0 0 0 35-
34 Nelson, Carl * 9 15 0 0 2 2 2 4 6 2 20 2 2 4 0 37-
0 Ogoke, Ronald * 0 0 0 0 0 2 1 2 3 1 0 0 0 1 0 22+
5 Latham, Demarco * 3 7 2 4 0 1 1 1 2 5 8 7 4 0 1 37+
12 Alexander, Johnathan * 5 10 2 5 2 3 0 4 4 0 14 5 1 0 3 40
1 Rutledge, Demontre 4 8 1 2 3 5 3 2 5 2 12 0 2 0 0 10-
4 Norman, Rashad 3 13 2 6 6 7 0 1 1 1 14 1 2 0 1 15+
20 Miller, DeMarcus 0 1 0 0 2 2 0 0 0 2 2 0 1 0 0 2+
52 Webster, Anthony 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 1+
TEAM 0 0 0 2
Team Totals 27 61 7 19 16 24 7 18 25 16 77 16 15 5 5 200
Total FG% - 1st: 11/28 0.393 2nd: 16/33 0.485 Game: 0.443 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 5/13 0.385 Game: 0.368 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 11/15 0.733 Game: 0.667 (5,1)
Technical Fouls: none
OFFICIALS : not announced
ATTENDANCE : not announced
SCORE BY PERIODS 1st 2nd TOTAL
Xavier 38 42 80
Paul Quinn 29 48 77
|