Men's Basketball Box Score
MidAmerica Nazarene 72, Xavier 63
Concordia Thanksgiving Tournament
11/28/08 7 p.m. PST at Irvine, Calif.
--------------------------------------------------------------------------------
VISITORS: MidAmerica Nazarene (4-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 HAWKINS, Danny...... * 9-17 0-0 6-10 5 11 16 1 24 0 4 1 1 34
13 KIBURZ, Cal......... * 5-6 0-0 7-13 1 2 3 2 17 5 3 0 0 25
21 BELL, Brenton....... * 2-12 1-6 2-4 1 5 6 3 7 2 5 0 2 35
22 BOOTS, Austin....... * 3-8 3-8 1-2 0 2 2 3 10 2 4 0 2 32
45 CROTTY, Andrew...... * 1-2 0-0 0-0 3 9 12 4 2 1 3 0 1 31
3 THOMPKINS, Vince.... 1-1 0-0 3-3 0 1 1 4 5 2 3 0 0 10
30 SWINGER, Ben........ 3-5 0-0 1-1 2 2 4 2 7 0 2 0 0 23
32 SMALL, Brady........ 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 7
33 KNIPKER, Jonathan... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 3 1 4
Totals.............. 24-51 4-14 20-33 15 33 48 21 72 12 26 1 6 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 8-22 36.4% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-8 25.0% Game: 28.6% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 14-22 63.6% Game: 60.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Xavier (6-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 KENNEDY, Cornelius.. * 4-5 0-0 0-2 1 1 2 4 8 0 0 0 1 13
3 OKOROHA, Kelechi.... * 4-7 0-0 0-0 1 3 4 3 8 1 2 1 1 31
10 ANDREW, Devin....... * 3-13 0-3 4-6 2 1 3 4 10 0 3 0 2 28
12 DUMAS, Shaun........ * 3-6 0-0 4-7 0 2 2 4 10 3 0 1 7 22
14 DEROUSSELLE, Ryan... * 2-5 0-0 0-0 1 0 1 3 4 0 1 1 3 36
0 HADNOT, Cordell..... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
2 HARVEY, Michael..... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
11 OLAFIOYE, Olumide... 2-4 0-0 0-3 0 3 3 4 4 0 2 0 0 13
15 BUSSIE, Landon...... 1-3 0-0 0-0 0 4 4 1 2 1 2 0 1 13
20 WOODS, Dannie....... 2-6 0-0 0-0 1 7 8 3 4 0 2 0 1 20
22 CLEVELAND, Harold... 4-7 1-3 2-2 0 0 0 0 11 0 2 0 2 14
44 KENNER, Jamaan...... 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 4
TEAM................ 1 1 2
Totals.............. 25-59 1-7 12-22 7 22 29 27 63 5 15 3 18 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 12-28 42.9% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 1-5 20.0% Game: 14.3% REBS
F Throw % 1st Half: 6-13 46.2% 2nd Half: 6-9 66.7% Game: 54.5% 5
--------------------------------------------------------------------------------
Officials: not announced
Technical fouls: MidAmerica Nazarene-None. Xavier-WOODS, Dannie.
Attendance: 103
Score by Periods 1st 2nd Total
MidAmerica Nazarene........... 40 32 - 72
Xavier........................ 32 31 - 63
|