Men's Basketball Box Score
Tougaloo 71, Xavier 68
Date: 1/15/2009 Arena: The Barn
Time: 7:38 p.m. City, State: New Orleans, La.
VISITOR: Tougaloo (10-5, 3-0 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Hodges, Jermaine * 6 16 2 6 12 16 3 5 8 1 26 3 1 0 0 40
15 Howard, Walter * 0 1 0 1 0 0 1 3 4 1 0 0 0 0 0 17-
20 White, Charlie * 1 4 0 1 1 5 0 4 4 3 3 2 4 0 0 24+
32 Collins, Sylvester * 1 3 0 0 0 0 4 4 8 5 2 1 0 1 1 28-
41 Cable, Jeremy * 7 21 2 10 2 2 2 2 4 2 18 1 4 0 1 36+
14 Fisher, Keith 0 2 0 2 4 6 0 0 0 2 4 0 1 0 0 7-
21 Thompson, Octavius 1 2 0 0 8 12 3 4 7 3 10 1 2 3 0 32+
23 Carter, James 0 1 0 0 0 0 1 0 1 1 0 0 1 0 2 8+
42 Griffin, Fredrick 4 4 0 0 0 0 2 2 4 0 8 0 0 0 0 8-
TEAM 3 1 4 0
Team Totals 20 54 4 20 27 41 19 25 44 18 71 8 13 4 4 200
Total FG% - 1st: 10/28 0.357 2nd: 10/26 0.385 Game: 0.370 Deadball
3-PT FG% - 1st: 2/12 0.167 2nd: 2/8 0.250 Game: 0.200 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 19/31 0.613 Game: 0.659 (6,0)
HOME: Xavier (9-6, 1-2 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Hadnot, Cordell * 2 2 0 0 0 1 0 2 2 1 4 0 3 0 0 15+
3 Okoroha, Kelechi * 1 3 0 0 5 6 1 4 5 3 7 2 1 0 0 25+
11 Olafioye, Olumide * 3 10 2 7 6 6 1 1 2 2 14 2 2 0 0 21-
12 Dumas, Shaun * 10 18 4 6 4 4 1 3 4 4 28 3 1 0 4 34-
14 DeRousselle, Ryan * 0 2 0 1 0 0 0 1 1 4 0 1 2 0 0 12+
1 Ruffin, Michael 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2+
2 Harvey, Michael 3 9 2 6 0 0 0 1 1 5 8 1 3 0 0 25+
10 Andrew, Devin 2 3 1 2 2 3 0 4 4 4 7 3 1 0 1 20+
15 Bussie, Landon 0 1 0 0 0 0 3 1 4 1 0 2 1 1 1 25-
23 Kennedy, Cornelius 0 5 0 0 0 0 4 1 5 1 0 0 1 0 1 18+
44 Kenner, Jamaan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3-
TEAM 0 4 4 0
Team Totals 21 53 9 22 17 22 10 22 32 26 68 14 15 1 7 200
Total FG% - 1st: 11/30 0.367 2nd: 10/23 0.435 Game: 0.396 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 5/13 0.385 Game: 0.409 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 15/19 0.789 Game: 0.773 (2,1)
Technical Fouls: none
OFFICIALS : John Heatley Conrad Newman John Scott
ATTENDANCE : 475
SCORE BY PERIODS 1st 2nd TOTAL
Tougaloo 30 41 71
Xavier 28 40 68
|