Men's Basketball Box Score
Texas 87, Xavier 56 (exhibition)
11/02/07 7 p.m. at Austin, Texas (Erwin Center)
Xavier 56 Total 3-Pt Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
20 Woods, Dannie f 3-5 0-0 1-2 0 0 0 2 7 0 4 1 0 19
24 Williams, Alfred f 4-10 2-6 0-0 2 6 8 3 10 2 1 0 0 34
21 Lake, Jarrel c 2-5 0-1 2-6 2 1 3 2 6 0 4 1 4 30
11 Olafioye, Olumide g 2-6 1-4 0-0 0 2 2 2 5 3 0 0 0 23
12 Dumas, Shaun g 1-7 0-0 0-4 0 1 1 3 2 4 2 0 2 28
1 Ruffin, Michael 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
3 Okoroha, Kelechi 0-3 0-0 0-0 2 0 2 3 0 2 3 0 0 9
4 Stewart, Mark 6-9 5-6 0-0 0 3 3 2 17 0 2 0 0 26
10 Andrew, Devin 2-4 1-3 0-0 0 0 0 1 5 0 0 0 0 11
23 Kennedy, Cornelius 1-2 0-0 2-3 2 2 4 2 4 0 1 0 0 18
Team 0 1 1
Totals 21-51 9-20 5-15 8 17 25 21 56 11 17 2 6 200
FG % 1st Half: 14-23 60.9% 2nd half: 7-28 25.0% Game: 21-51 41.2%
3FG % 1st Half: 5-10 50.0% 2nd half: 4-10 40.0% Game: 9-20 45.0%
FT % 1st Half: 4-10 40.0% 2nd half: 1-5 20.0% Game: 5-15 33.3%
Deadball Rebounds 2,1
Texas 87 Total 3-Pt Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
5 James, Damion f 7-11 2-4 2-3 0 8 8 3 18 1 1 2 0 26
22 Mooney, Ian f 1-1 0-0 0-0 0 1 1 1 2 0 0 1 0 6
4 Lewis, J.D. g 3-10 1-8 1-1 0 0 0 2 8 3 0 0 1 21
14 Augustin, D.J. g 8-17 3-8 3-6 2 2 4 3 22 7 6 0 2 38
24 Mason, Justin g 4-9 2-3 0-1 3 4 7 4 10 3 4 0 1 30
1 Johnson, Gary 4-9 0-2 5-6 3 3 6 2 13 0 3 2 0 19
15 Wangmene, Alexis 1-1 0-0 4-4 2 3 5 1 6 0 0 0 0 15
23 Smith, Harrison 1-3 1-3 0-0 1 0 1 0 3 0 0 1 1 12
32 Atchley, Connor 2-2 1-1 0-0 1 3 4 2 5 3 0 1 1 19
53 Chapman, Clint 0-2 0-0 0-0 2 5 7 2 0 1 2 0 0 14
Team 4 1 5
Totals 31-65 10-29 15-21 18 30 48 20 87 18 16 7 6 200
FG % 1st Half: 17-32 53.1% 2nd half: 14-33 42.4% Game: 31-65 47.7%
3FG % 1st Half: 7-16 43.8% 2nd half: 3-13 23.1% Game: 10-29 34.5%
FT % 1st Half: 8-10 80.0% 2nd half: 7-11 63.6% Game: 15-21 71.4%
Deadball Rebounds 4
Officials: Mark Whitehead, Eddie Jackson, Warren Evans
Technical fouls: none
Attendance: 3,958
In Off 2nd Fast
Score by periods 1st 2nd Total Points Paint T/O Chance Break Bench
Xavier 37 19 56 Xavier 14 10 4 4 26
Texas 49 38 87 Texas 34 13 13 12 27
Last FG - Xavier 2nd-06:33, Texas 2nd-01:54.
Largest lead - Xavier by 3 1st-14:14, Texas by 32 2nd-01:54.
Score tied - 5 times. Lead changed - 2 times.
|