Men's Basketball Box Score
Xavier 75, LSU-Shreveport 72, OT
Date: 1/23/2008 Arena: The Dock
Time: 7:30 p.m. City, State: Shreveport, La.
VISITOR: Xavier (15-4, 5-2 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Ruffin, Michael * 2 6 1 3 0 0 1 1 2 2 5 1 2 0 1 23+
4 Stewart, Mark * 5 15 3 10 5 5 0 3 3 3 18 2 4 0 0 37+
12 Dumas, Shaun * 3 10 0 3 0 0 0 3 3 4 6 5 2 0 2 38-
20 Woods, Dannie * 1 3 0 0 0 0 3 0 3 4 2 0 1 0 0 21-
24 Williams, Alfred * 7 10 3 4 6 7 1 7 8 1 23 1 1 0 0 43-
3 Okoroha, Kelechi 5 12 0 0 10 11 4 8 12 4 20 2 4 0 0 38-
11 Olafioye, Olumide 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1+
14 DeRousselle, Ryan 0 2 0 1 1 2 0 0 0 2 1 0 1 1 0 22-
23 Kennedy, Cornelius 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
TEAM 3 8 11 0
Team Totals 23 59 7 21 22 25 12 30 42 21 75 11 16 1 3 225
Total FG% - 1st: 11/32 0.344 2nd and OTs: 12/27 0.444 Game: 0.390 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd and OTs: 3/8 0.375 Game: 0.333 Rebounds
Total FT% - 1st: 10/12 0.833 2nd and OTs: 12/13 0.923 Game: 0.880 (2,0)
HOME: LSU-Shreveport (17-1, 6-1 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Jones, J'Quincy * 3 6 0 1 1 2 3 5 8 5 7 1 2 3 2 23-
44 Morris, Jamon * 5 11 0 0 3 4 3 4 7 3 13 1 2 1 1 26+
1 Porter, Josh * 3 13 1 8 0 0 0 2 2 2 7 1 2 2 0 27-
12 Stevenson, Jared * 1 4 0 2 1 2 0 3 3 2 3 4 1 0 2 45
22 Cash, Travis * 11 17 0 1 5 10 4 6 10 3 27 5 4 3 0 43+
13 Marlow, Paul 0 2 0 1 0 1 1 0 1 2 0 0 0 1 0 8+
23 Huey, Ta'Kevin 3 3 3 3 0 0 0 0 0 0 9 0 2 0 0 5+
30 Gatlin, Chris 1 5 1 4 0 0 1 2 3 2 3 0 0 1 0 16-
32 Jackson, Clarke 0 5 0 2 1 2 2 2 4 2 1 0 0 0 0 19+
33 Berry, Justin 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 2+
42 Lincoln, Jay 1 2 0 0 0 0 1 1 2 1 2 0 1 0 0 10+
TEAM 1 0 1 0
Team Totals 28 68 5 22 11 22 17 25 42 23 72 12 14 11 5 225
Total FG% - 1st: 11/28 0.393 2nd and OTs: 17/40 0.425 Game: 0.412 Deadball
3-PT FG% - 1st: 4/14 0.286 2nd and OTs: 1/8 0.125 Game: 0.227 Rebounds
Total FT% - 1st: 6/13 0.462 2nd and OTs: 5/9 0.556 Game: 0.500 (4,0)
Technical Fouls: none
OFFICIALS : not announced
ATTENDANCE : 1,100
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Xavier 36 28 11 75
LSU-Shreveport 32 32 8 72
|