Men's Basketball Box Score
Xavier 92, Wiley 66
12/31/06 2:25 p.m. at Shreveport, La.
(Southern University of Shreveport's Health and Physical Education Building)
--------------------------------------------------------------------------------
Xavier (7-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 WOODS, Dannie....... f 4-7 0-0 2-6 2 3 5 2 10 0 0 2 1 26
24 WILLIAMS, Alfred.... f 5-8 3-6 2-2 2 3 5 4 15 4 2 0 2 29
23 KENNEDY, Cornelius.. c 4-5 0-0 0-1 2 3 5 4 8 1 1 1 0 12
04 STEWART, Mark....... g 5-11 2-5 2-2 0 1 1 2 14 2 1 0 3 25
12 DUMAS, Shaun........ g 1-4 0-1 0-0 0 3 3 4 2 13 4 0 1 30
01 RUFFIN, Michael..... 0-1 0-0 0-0 0 1 1 3 0 4 0 0 0 13
03 OKOROHA, Kelechi.... 9-12 0-0 4-5 1 5 6 1 22 5 3 0 0 27
11 OLAFIOYE, Olumide... 7-13 1-4 0-0 1 5 6 2 15 1 4 0 2 25
21 BURGESS, Aaron...... 3-4 0-0 0-0 1 2 3 0 6 0 2 0 0 13
TEAM................ 1 3 4 2
Totals.............. 38-65 6-16 10-16 10 29 39 22 92 30 19 3 9 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 22-35 62.9% Game: 58.5% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-7 28.6% Game: 37.5% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 5-7 71.4% Game: 62.5% 3
--------------------------------------------------------------------------------
Wiley (6-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 JOHNSON, Lael....... f 0-4 0-0 0-0 1 2 3 4 0 1 3 0 0 22
45 BUTLER, Alonzo...... f 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 7
50 JOHNSON, Pierre..... c 0-2 0-0 1-2 0 0 0 0 1 1 0 0 0 6
13 JACOBS, Terrell..... g 9-15 2-4 10-14 1 3 4 1 30 4 5 0 3 36
21 GARZA, Hector....... g 4-13 4-10 0-0 0 1 1 1 12 2 2 0 1 33
05 BATISTE, Xavier..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
15 HYMES, David........ 1-4 1-4 0-0 0 4 4 0 3 0 1 0 0 15
20 COLEMAN, Jonathan... 0-1 0-0 0-0 1 0 1 2 0 1 0 0 0 12
22 ENOCH, Tremaine..... 4-10 0-1 3-4 2 2 4 2 11 3 3 2 2 31
25 BAILEY, Octavious... 4-7 0-0 1-5 5 5 10 4 9 1 5 0 0 28
34 TURNER, Albert...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
41 WALKER, Jason....... 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 4
TEAM................ 1 2 3 1
Totals.............. 22-59 7-20 15-25 12 20 32 16 66 14 20 2 7 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 13-33 39.4% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 4-9 44.4% Game: 35.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 11-19 57.9% Game: 60.0% 6
--------------------------------------------------------------------------------
Officials: Bobby Bissant, Talmadge Scott, Ramos Landry
Technical fouls: none
Attendance: 30
Score by Periods 1st 2nd Total
Xavier ....................... 41 51 - 92
Wiley ........................ 25 41 - 66
Points in the paint-XAV 56,WILEY 22. Points off turnovers-XAV 23,WILEY 15.
2nd chance points-XAV 14,WILEY 6. Fast break points-XAV 16,WILEY 5.
Bench points-XAV 43,WILEY 23. Score tied-2 times. Lead changed-2 times.
Last FG-XAV 2nd-00:02, WILEY 2nd-00:30.
Largest lead-XAV by 28 2nd-01:40, WILEY by 1 1st-17:49. |