Men's Basketball Box Score
Wiley 79, Xavier 61
Date: 12/6/2006 Arena: Alumni Gymnasium
Time: 7 p.m. City, State: Marshall, Texas
VISITOR: Xavier University (6-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Okoroha, Kelechi * 2 3 1 1 0 2 1 1 2 3 5 0 1 0 2 26-
4 Stewart, Mark * 2 10 2 8 4 4 0 0 0 1 10 1 2 0 3 28+
12 Dumas, Shaun * 7 14 1 4 2 3 1 1 2 0 17 0 5 0 3 29+
20 Woods, Dannie * 3 6 0 0 0 0 0 3 3 4 6 1 1 0 0 20+
21 Burgess, Aaron * 2 4 0 0 5 8 1 1 2 4 9 0 2 0 0 25+
1 Ruffin, Michael 1 2 0 0 0 0 1 0 1 2 2 0 0 0 0 7-
11 Olafioye, Olumide 4 9 0 2 0 0 2 1 3 3 8 0 1 0 3 20-
14 DeRousselle, Ryan 0 4 0 3 2 2 1 0 1 0 2 1 0 0 1 19+
23 Kennedy, Cornelius 0 3 0 1 0 0 0 2 2 5 0 0 0 0 0 15-
25 Prince, T.J. 0 0 0 0 2 2 0 1 1 2 2 0 0 0 0 10+
TEAM REBOUNDS 0 1 1 3
Team Totals 21 55 4 19 15 21 7 11 18 24 61 3 15 0 12 200
Total FG% - 1st: 10/29 0.345 2nd: 11/26 0.423 Game: 0.382 Deadball
3-PT FG% - 1st: 2/13 0.154 2nd: 2/6 0.333 Game: 0.211 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 12/15 0.800 Game: 0.714 (2,2)
HOME: Wiley College (6-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Jacobs, Terrell * 3 6 1 3 2 4 0 0 0 3 9 3 8 0 1 37-
21 Garza, Hector * 9 15 5 9 2 2 0 6 6 1 25 0 1 0 2 40-
30 Johnson, Lael * 2 2 0 0 1 1 0 7 7 2 5 1 4 0 2 26-
50 Johnson, Pierre * 1 3 0 1 4 5 1 1 2 1 6 0 2 0 0 16+
55 Eluett, Steven * 2 4 0 0 2 2 1 2 3 2 6 0 0 0 0 12+
20 Coleman, Jonathan 1 2 0 0 2 2 0 2 2 2 4 0 1 0 0 8+
22 Enoch, Tremaine 0 1 0 1 2 2 1 6 7 4 2 0 1 2 0 17-
25 Bailey, Octavious 5 5 0 0 5 9 1 1 2 4 15 5 1 0 1 22-
31 Smith, Michael 0 1 0 0 1 2 0 0 0 0 1 0 0 0 0 2-
34 Turner, Albert 1 1 0 0 1 1 0 0 0 0 3 0 2 0 0 5-
41 Walker, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4-
45 Butler, Alonzo 1 3 0 0 1 1 1 2 3 2 3 0 1 0 0 11+
TEAM REBOUNDS 3 4 7 5
Team Totals 25 43 6 14 23 31 8 31 39 21 79 9 26 2 6 200
Total FG% - 1st: 9/17 0.529 2nd: 16/26 0.615 Game: 0.581 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 5/9 0.556 Game: 0.429 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 16/20 0.800 Game: 0.742 (5,0)
Technical Fouls: none
OFFICIALS : not listed
ATTENDANCE : 855
SCORE BY PERIODS 1st 2nd TOTAL
Xavier 25 36 61
Wiley 26 53 79 |