Men's Basketball Box Score
Northwestern Oklahoma 58, Xavier 57
NAIA Division I National Tournament, Second Round
Date: 3/16/2007 Arena: Municipal Auditorium
Time: 8 p.m. City, State: Kansas City, Mo.
VISITOR: Northwestern Oklahoma (22-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Davis, Tramain F 4 7 0 0 2 2 0 7 7 2 10 1 5 0 1 29-
40 Nunez, Gary C 6 12 1 1 6 8 3 8 11 1 19 1 2 1 0 29+
12 Parker, Dominique G 0 1 0 0 0 0 0 1 1 1 0 3 1 0 0 16+
14 Hansen, Shane G 3 12 2 7 0 0 3 9 12 2 8 1 2 0 0 37+
44 Love, Chuck G 0 1 0 0 0 0 0 2 2 2 0 0 1 1 2 16+
10 Pecka, Chad 2 6 1 5 2 2 0 0 0 1 7 1 0 0 0 25+
21 Thomas, Matt 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 11-
24 Johnson, Kris 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1-
30 Surrell, Marques 1 1 0 0 3 4 1 1 2 1 5 0 0 0 0 9-
32 Eichenberger, Felipe 0 1 0 1 0 0 0 2 2 0 0 0 1 0 0 2+
33 Brown, Brandon 2 6 1 4 4 6 0 4 4 4 9 2 1 0 0 25-
TEAM REBOUNDS 0 2 2 1
Team Totals 18 48 5 18 17 22 7 36 43 16 58 9 16 2 3 200
Total FG% - 1st: 7/21 0.333 2nd: 11/27 0.407 Game: 0.375 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 4/10 0.400 Game: 0.278 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 8/12 0.667 Game: 0.773 (2,0)
HOME: Xavier (22-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Okoroha, Kelechi * 3 7 0 0 0 2 1 1 2 3 6 3 1 0 3 30+
4 Stewart, Mark * 6 13 6 13 2 2 0 2 2 2 20 4 0 0 0 39-
12 Dumas, Shaun * 8 17 5 8 3 4 3 3 6 2 24 2 7 0 2 39-
20 Woods, Dannie * 0 4 0 0 0 0 0 2 2 4 0 1 1 0 0 20-
24 Williams, Alfred * 1 7 0 2 3 4 0 11 11 3 5 1 0 0 2 36-
11 Olafioye, Olumide 0 2 0 2 0 0 0 3 3 0 0 1 1 0 0 10+
21 Burgess, Aaron 0 1 0 0 0 2 0 2 2 3 0 1 0 0 1 14+
23 Kennedy, Cornelius 1 4 0 0 0 0 0 0 0 1 2 0 0 0 0 12+
TEAM REBOUNDS 0 2 2 0
Team Totals 19 55 11 25 8 14 4 26 30 18 57 13 10 0 8 200
Total FG% - 1st: 7/29 0.241 2nd: 12/26 0.462 Game: 0.345 Deadball
3-PT FG% - 1st: 5/16 0.313 2nd: 6/9 0.667 Game: 0.440 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/14 0.571 Game: 0.571 (1,0)
Technical Fouls: none
OFFICIALS : Mark Halsell Justin Ingalls Terry Olgelsby
ATTENDANCE : 4,033
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Northwestern Oklahoma 5 9 22 4 21
Xavier 8 15 14 1 2
SCORE BY PERIODS 1st 2nd TOTAL
Northwestern Oklahoma 24 34 58
Xavier 19 38 57
|